Weekly Claims: Unemployment Insurance Data for Regular State Program
Week's Change | Year's Change | ||||||
WEEK ENDING | 11/06/2021 | 10/30/2021 | Number | Percent | Last Year | Number | Percent |
Initial Claims | 10,365 | 8,472 | 1,893 | 22% | 67,381 | -57,016 | -85% |
4-Week Moving Average | 8,493 | 7,627 | 866 | 11% | 60,246 | -51,753 | -86% |
Weeks Claimed | 132,796 | 121,182 | 11,614 | 10% | 334,962 | -202,166 | -60% |
4-Week Moving Average | 137,829 | 151,902 | -14,073 | -9% | 364,972 | -227,143 | -62% |
Image source: /content/dam/soi/en/web/ides/labor_market_information/images/chart.png